30% off
Slim Fit Notch Lapel Plain Casual Suit, Beige
$279.30
$399.00
Unit price
/
Unavailable
SKU: 161517_33223024C006_Beige_42_6
Description
33223024C006 \ 24565 Slim Fit Notch Lapel Plain Polyester & Poly-viscose Casual Suit
- Shawl Collar
- Slim Fit
Material
%75 Polyester %21 Viscose Rayon %4 Spandex
Smart Casual
Perfect for smart casual dress codes. Refined style suitable for both relaxed offices and upscale social settings.
You may return your purchase within 30 days from the original date of purchase. To be eligible for a return, your item must be unused and in the same condition that you received it.
Several types of goods such as gift cards, socks, boxers etc or personal care items are exempt from being returned.
Men's Suit - Slim Fit - 6 Drop
Chest and Waist measurements are half measurements.
INCH
CM
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
US Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest | 19.5 | 20.3 | 21.1 | 21.8 | 22.6 | 23.5 | 24.3 | 25.2 | 26.1 | 26.9 |
Waist | 16.6 | 17.4 | 18.2 | 19 | 20 | 20.7 | 21.6 | 22.6 | 23.5 | 24.5 |
Jacket Length | 27.9 | 28.4 | 28.9 | 29.3 | 29.8 | 30.3 | 30.7 | 31.1 | 31.4 | 31.6 |
Sleeve Length | 23.9 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 25.9 | 26.1 | 26.3 | 26.6 |
Chest | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.6 | 61.8 | 64 | 66.2 | 68.4 |
Waist | 42.1 | 44.2 | 46.2 | 48.2 | 50.4 | 52.7 | 55 | 57.4 | 59.7 | 62.1 |
Jacket Length | 70.8 | 72.1 | 73.3 | 74.5 | 75.8 | 77 | 78 | 79 | 79.7 | 80.2 |
Sleeve Length | 60.8 | 61.7 | 62.6 | 63.5 | 64.3 | 65 | 65.7 | 66.3 | 67 | 67.5 |
Slim Fit Notch Lapel Plain Casual Suit, Beige