Size Guide for Men's Knitwear
Men's Knitwear
Chest and waist measurements are half measurements.
INCH
CM
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 19.7 | 20.5 | 21.3 | 22 | 22.8 | 23.6 |
| Length | 27.2 | 27.6 | 28 | 28.3 | 28.7 | 29.1 |
| Sleeve Length | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 |
| Chest | 50 | 52 | 54 | 56 | 58 | 60 |
| Length | 69 | 70 | 71 | 72 | 73 | 74 |
| Sleeve Length | 62 | 63 | 64 | 65 | 66 | 67 |
