Comfort Fit Striped Light Gray Casual Suit
Couldn't load pickup availability
Ships in 2-3 business days
Exchange available in store
Description
Ready for rooftop dinners and relaxed office days alike, this light gray striped suit keeps things sharp without feeling overdone. The breathable poly-viscose blend with a touch of stretch moves with you through warm-weather wear, and the Comfort Fit cut sits easy through the chest and shoulders. Patch pockets add a casual edge that pairs well with loafers and an open-collar shirt or a fitted tee.
- Notch lapel
- Patch Pockets
- Comfort Fit
- Striped
Material
67% Polyester 30% Viscose 3% Spandex
Smart Casual
Perfect for smart casual dress codes. Refined style suitable for both relaxed offices and upscale social settings.
Lightweight
Ideal for warm weather or layering. Soft and breathable.
You may return your purchase within 15 days from the original date of purchase. To be eligible for a return, your item must be unused and in the same condition that you received it.
Final sale items cannot be returned or exchanged. Orders placed in store are not eligible to be returned by mail.
Several types of goods such as gift cards, socks, boxers etc or personal care items are exempt from being returned.
For more information, see our Refund and Return Policy
Men's Suit - Comfort Fit - 6 Drop
Chest and Waist measurements are half measurements.
| US Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Chest | 19.5 | 20.3 | 21.1 | 21.8 | 22.6 | 23.4 | 24.3 | 25.1 | 26 | 26.8 |
| Waist | 16.8 | 17.6 | 18.3 | 19.1 | 19.9 | 20.7 | 21.6 | 22.6 | 23.5 | 24.5 |
| Jacket Length | 27.4 | 27.9 | 28.4 | 28.9 | 29.3 | 29.8 | 30.2 | 30.6 | 31 | 31.2 |
| Sleeve Length | 23.9 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 25.9 | 26.1 | 26.3 | 26.6 |
| Chest | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.6 | 63.8 | 66 | 68.2 |
| Waist | 42.6 | 44.6 | 46.6 | 48.5 | 50.5 | 52.7 | 55 | 57.4 | 59.7 | 62.1 |
| Jacket Length | 69.6 | 70.8 | 72.1 | 73.3 | 74.5 | 75.8 | 76.8 | 77.8 | 78.8 | 79.2 |
| Sleeve Length | 60.8 | 61.7 | 62.6 | 63.5 | 64.3 | 65 | 65.7 | 66.3 | 67 | 67.5 |






















