Regular Fit Beige Pinstripe Linen-Blend Casual Suit
Color:
Beige
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Ships in 2-3 business days
Exchange available in store
Description
A summer standout for beach weddings, resort dinners, and weekend plans that call for a sharp look, this beige casual suit pairs a shirt jacket with flap chest pockets and matching tapered trousers with cuffed hems. The linen-blend fabric carries a fine pinstripe texture and breathes easy through the hottest days, while the Regular Fit keeps everything relaxed and clean. Wear it over a navy or black crew neck for contrast or with a white tee and leather espadrilles for a Mediterranean feel.
- Regular Fit
Material
24% Linen 48% Polyester 26% Viscose 2% Spandex
Smart Casual
Perfect for smart casual dress codes. Refined style suitable for both relaxed offices and upscale social settings.
You may return your purchase within 15 days from the original date of purchase. To be eligible for a return, your item must be unused and in the same condition that you received it.
Final sale items cannot be returned or exchanged. Orders placed in store are not eligible to be returned by mail.
Several types of goods such as gift cards, socks, boxers etc or personal care items are exempt from being returned.
For more information, see our Refund and Return Policy
Men's Suit - Regular Fit - 6 Drop
Chest and Waist measurements are half measurements.
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest | 21.2 | 21.9 | 22.6 | 23.3 | 24 | 24.7 | 25.4 | 26.1 | 26.8 | 27.5 |
| Waist | 19.1 | 19.9 | 20.7 | 21.5 | 22.2 | 23 | 23.8 | 24.6 | 25.4 | 26.1 |
| Jacket Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 30.9 | 31.3 | 31.7 | 32 | 32.3 |
| Sleeve Length | 24.1 | 24.5 | 24.8 | 25.2 | 25.5 | 25.8 | 26 | 26.3 | 26.5 | 26.7 |
| Chest | 53.7 | 55.5 | 57.3 | 59 | 61 | 62.7 | 64.5 | 66.4 | 68.2 | 70 |
| Waist | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.4 | 60.4 | 62.4 | 64.4 | 66.4 |
| Jacket Length | 72.4 | 73.6 | 75 | 76 | 77.4 | 78.6 | 79.6 | 80.6 | 81.3 | 82 |
| Sleeve Length | 61.3 | 62.2 | 63 | 64 | 64.7 | 65.4 | 66 | 66.7 | 67.3 | 68 |

























