30% off
Regular Fit High Waist Black Casual Pants
$83.30
$119.00
Unit price
/
Unavailable
SKU: 168435_29263024A005_Black_44_R
Couldn't load pickup availability
Description
29263024A005 \ 24995-SP Regular Fit Side Pocket High Waist / Unpleated Casual Pants
- Side Pockets
- Regular Fit
- Solid
Material
97% Cotton 3% Spandex
Smart Casual
Perfect for smart casual dress codes. Refined style suitable for both relaxed offices and upscale social settings.
Midweight
Versatile fabric suitable for year-round wear.
You may return your purchase within 30 days from the original date of purchase. To be eligible for a return, your item must be unused and in the same condition that you received it.
Several types of goods such as gift cards, socks, boxers etc or personal care items are exempt from being returned.
Men's Casual Pants - Regular Fit
Waist, hip, and hem measurements are taken as half measurements.
INCH
CM
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|---|
EU Standard | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
US Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 16.3 | 17.1 | 17.9 | 18.7 | 19.5 | 20.3 | 21.1 | 21.9 | 22.6 |
Hip | 19.7 | 20.5 | 21.3 | 22 | 22.8 | 23.4 | 24 | 24.6 | 25.2 |
Foot opening width | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 |
Inside leg | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 |
Waist | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
Hip | 50 | 52 | 54 | 56 | 58 | 59.5 | 61 | 62.5 | 64 |
Foot opening width | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
Inside leg | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 |
Regular Fit High Waist Black Casual Pants