Slim Fit Notch Lapel Lightweight Black Casual Suit
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Ships in 2-3 business days
Exchange available in store
Description
A sharp black suit that stays comfortable when the temperature rises, this lightweight two-piece is built for evening events, dinner reservations, and any occasion that calls for a darker palette without heavy fabric. The lyocell-rich blend drapes smoothly and breathes like natural fiber, while the Slim Fit single-breasted jacket with notch lapels and patch pockets keeps the look modern and relaxed. Pair it with a black crew neck for a tonal evening look or a white open-collar shirt and leather loafers for smart-casual settings.
- Notch lapel
- Patch Pockets
- Slim Fit
- Solid
Material
91% Lyocell 9% Spandex
Smart Casual
Perfect for smart casual dress codes. Refined style suitable for both relaxed offices and upscale social settings.
Lightweight
Ideal for warm weather or layering. Soft and breathable.
You may return your purchase within 15 days from the original date of purchase. To be eligible for a return, your item must be unused and in the same condition that you received it.
Final sale items cannot be returned or exchanged. Orders placed in store are not eligible to be returned by mail.
Several types of goods such as gift cards, socks, boxers etc or personal care items are exempt from being returned.
For more information, see our Refund and Return Policy
Men's Suit - Slim Fit - 6 Drop
Chest and Waist measurements are half measurements.
| US Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Chest | 19.5 | 20.3 | 21.1 | 21.8 | 22.6 | 23.5 | 24.3 | 25.2 | 26.1 | 26.9 |
| Waist | 16.6 | 17.4 | 18.2 | 19 | 20 | 20.7 | 21.6 | 22.6 | 23.5 | 24.5 |
| Jacket Length | 27.9 | 28.4 | 28.9 | 29.3 | 29.8 | 30.3 | 30.7 | 31.1 | 31.4 | 31.6 |
| Sleeve Length | 23.9 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 25.9 | 26.1 | 26.3 | 26.6 |
| Chest | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.6 | 61.8 | 64 | 66.2 | 68.4 |
| Waist | 42.1 | 44.2 | 46.2 | 48.2 | 50.4 | 52.7 | 55 | 57.4 | 59.7 | 62.1 |
| Jacket Length | 70.8 | 72.1 | 73.3 | 74.5 | 75.8 | 77 | 78 | 79 | 79.7 | 80.2 |
| Sleeve Length | 60.8 | 61.7 | 62.6 | 63.5 | 64.3 | 65 | 65.7 | 66.3 | 67 | 67.5 |
























